CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	46	29	0	31	29506
D	29078773	29100319
20193	170	5	2	5133
20193	178	8	0	512
20194	90	1	1	590
20194	105	1	1	590
20194	277	5	2	4543
20195	89	1	1	590
20195	106	1	1	1140
20195	118	1	1	594
20195	173	1	1	590
20195	257	1	1	590
20195	267	4	1	4543
20196	164	1	1	590
20197	212	1	1	1140
20199	135	1	1	590
20199	165	1	1	590
20200	80	1	1	590
20200	103	1	1	593
20200	178	4	4	1857
20201	57	1	1	594
20201	152	4	4	2367
20205	59	1	1	590
20208	159	1	1	590
1	3	0	0	0	29082136	0	0	29078773	0	0	1098	/_autoindex/assets/js/tablesort.number.js
1	1	0	0	0	29078814	0	0	29078814	0	0	64	/.well-known/acme-challenge/OM8-UPZV07YQV7S5OYN94QU5P72V07G0
1	0	0	0	4	0	0	29089726	0	0	29081393	0	/ads.txt
1	2	2	0	0	29090201	0	0	29088894	0	0	1061	/?MA
1	0	0	0	2	0	0	29095376	0	0	29095376	0	/xmlrpc.php
1	0	0	0	2	0	0	29079811	0	0	29079811	0	/apple-touch-icon-120x120-precomposed.png
1	1	0	0	0	29078814	0	0	29078814	0	0	64	/.well-known/acme-challenge/4J007HJ92VZ1B-DFR6YBR42E8VZL7NJ4
1	0	0	0	1	0	0	29079256	0	0	29079256	0	/.well-known/autoconfig/mail/config-v1.1.xml
1	1	0	0	0	29078814	0	0	29078814	0	0	64	/.well-known/acme-challenge/JI6_7P68PCJDVPNF1VD0_2AGJA377WI9
1	0	0	0	2	0	0	29079811	0	0	29079811	0	/apple-touch-icon-precomposed.png
1	1	0	0	0	29078814	0	0	29078814	0	0	64	/.well-known/acme-challenge/O02_B65GVKL-I_AJ_3DJ7UEN8IL6IYGR
1	0	0	0	1	0	0	29093591	0	0	29093591	0	/xmlrpc.php?46.228.199.158
1	0	0	0	1	0	0	29096752	0	0	29096752	0	/wp-login.php?46.228.199.158
1	0	0	0	1	0	0	29093591	0	0	29093591	0	/wp-login.php
1	2	2	0	0	29090201	0	0	29088894	0	0	1058	/?SA
1	1	0	0	0	29078814	0	0	29078814	0	0	64	/.well-known/acme-challenge/QXNL101GQIDKNFDEAFRIFRU2-KK2MZME
1	3	0	0	0	29082136	0	0	29078773	0	0	3861	/_autoindex/assets/css/autoindex.css
1	17	17	0	0	29095499	0	0	29078773	0	0	10001	/
1	1	0	0	0	29078814	0	0	29078814	0	0	64	/.well-known/acme-challenge/DZJGCSWZGIJR1VHVZY0EAJAM_JJJ9VVF
1	2	0	0	0	29082136	0	0	29078773	0	0	4600	/_autoindex/assets/js/tablesort.js
1	1	0	0	0	29078814	0	0	29078814	0	0	64	/.well-known/acme-challenge/R2UXIPVT4-TQD4PB6-RBCP9ROCGNSQAH
1	2	2	0	0	29090201	0	0	29088894	0	0	1050	/?ND
1	1	0	0	0	29078814	0	0	29078814	0	0	64	/.well-known/acme-challenge/Y03J3OX38XZBOCTUM3K-S-XWJW-LYO-9
1	0	0	0	1	0	0	29093591	0	0	29093591	0	/wp-login.php?wpe-login=true&hide_my_wp=1&hmwp_do=login&login=1
1	1	1	0	0	29100319	0	0	29100319	0	0	590	/?162.19.25.94
1	1	0	0	0	29080747	0	0	29080747	0	0	2300	/_autoindex/assets/js/tablesort.js?154.0.170.76
1	0	0	0	1	0	0	29090200	0	0	29090200	0	/robots.txt
1	5	5	0	0	29088894	0	0	29081666	0	0	3375	/?62.210.90.181
1	0	0	0	9	0	0	29089726	0	0	29078773	0	/favicon.ico
1	0	0	0	2	0	0	29079811	0	0	29079811	0	/apple-touch-icon-120x120.png
1	0	0	0	1	0	0	29096752	0	0	29096752	0	/wp-admin/
1	0	0	0	1	0	0	29095047	0	0	29095047	0	/wp-login.php?162.19.25.94
1	0	0	0	2	0	0	29079811	0	0	29079811	0	/apple-touch-icon.png
3	0	0	0	1	0	0	29096752	0	0	29096752	0	http://omorati.co.za/wp-admin/
3	0	0	0	1	0	0	29089726	0	0	29089726	0	http://www.omorati.co.za/
3	0	0	0	1	0	0	29088517	0	0	29088517	0	http://mail.omorati.co.za/
3	12	3	0	6	29088894	0	29093591	29078773	0	29078773	13251	http://omorati.co.za/
4	0	0	0	1	0	0	29095376	0	0	29095376	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:92.0) Gecko/20100101 Firefox/92.0
4	2	2	0	0	29081245	0	0	29079889	0	0	1180	Python/3.10 aiohttp/3.8.3
4	1	1	0	0	29082089	0	0	29082089	0	0	590	Mozilla/5.0 (iPhone; CPU iPhone OS 16_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/122.0.6261.89 Mobile/15E148 Safari/604
4	1	1	0	2	29095499	0	29096752	29095499	0	29096752	590	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4	1	1	0	0	29100319	0	0	29100319	0	0	590	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15
4	0	0	0	1	0	0	29095376	0	0	29095376	0	Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
4	0	0	0	10	0	0	29079811	0	0	29079811	0	MobileSafari/8615.8.1.10.2 CFNetwork/1410.1 Darwin/22.6.0
4	1	1	0	1	29081333	0	29081340	29081333	0	29081340	1140	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	1	1	0	0	29084744	0	0	29084744	0	0	1140	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.3
4	3	3	0	6	29089726	0	29089726	29088402	0	29088402	1777	Mozilla/5.0 (compatible)
4	1	1	0	0	29080747	0	0	29080747	0	0	0	curl/7.81.0
4	0	0	0	1	0	0	29093591	0	0	29093591	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	0	0	0	1	0	0	29095047	0	0	29095047	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
4	1	1	0	0	29083060	0	0	29083060	0	0	590	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54
4	6	3	0	1	29079811	0	29078773	29078773	0	29078773	5723	Mozilla/5.0 (iPhone; CPU iPhone OS 16_7_11 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6.1 Mobile/15E148 Safari/604.1
4	1	1	0	0	29090201	0	0	29090201	0	0	593	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4	1	1	0	0	29090201	0	0	29090201	0	0	589	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4	2	2	0	1	29090201	0	29090200	29090200	0	29090200	1185	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.171 Safari/537.36
4	1	1	0	0	29087235	0	0	29087235	0	0	590	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4	0	0	0	2	0	0	29093591	0	0	29093591	0	Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:94.0) Gecko/20100101 Firefox/94.0
4	4	4	0	0	29088894	0	0	29088894	0	0	1857	Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
4	4	1	0	0	29082136	0	0	29082136	0	0	4543	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
4	2	2	0	0	29087387	0	0	29081666	0	0	1180	Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4	8	0	0	0	29078814	0	0	29078814	0	0	512	Cpanel-HTTP-Client/1.0
4	4	1	0	2	29080747	0	29080747	29080747	0	29080747	4543	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
4	1	1	0	1	29081393	0	29081393	29081393	0	29081393	594	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
5	0	0	0	1	0	0	29079256	0	0	29079256	0	52.125.141.16
5	1	1	0	0	29087235	0	0	29087235	0	0	590	54.202.68.107
5	1	1	0	0	29081666	0	0	29081666	0	0	590	52.39.113.145
5	6	3	0	11	29079811	0	29079811	29078773	0	29078773	5723	197.65.85.206
5	1	1	0	2	29088517	0	29088517	29088517	0	29088517	593	128.199.29.214
5	1	1	0	0	29090201	0	0	29090201	0	0	593	209.99.146.95
5	1	1	0	0	29087387	0	0	29087387	0	0	590	35.89.182.37
5	1	1	0	2	29088402	0	29088402	29088402	0	29088402	590	164.92.187.107
5	1	1	0	1	29081393	0	29081393	29081393	0	29081393	594	205.185.125.63
5	2	2	0	0	29081245	0	0	29079889	0	0	1180	178.33.107.250
5	4	1	0	0	29082136	0	0	29082136	0	0	4543	35.89.184.230
5	0	0	0	1	0	0	29095047	0	0	29095047	0	157.100.138.169
5	1	1	0	0	29090201	0	0	29090201	0	0	595	209.99.158.123
5	4	4	0	0	29088894	0	0	29088894	0	0	1857	196.247.46.217
5	0	0	0	1	0	0	29095376	0	0	29095376	0	213.231.51.66
5	5	2	0	2	29080747	0	29080747	29080747	0	29080747	4543	62.210.90.181
5	1	1	0	1	29090200	0	29090200	29090200	0	29090200	590	209.99.160.33
5	1	1	0	0	29081333	0	0	29081333	0	0	1140	5.135.58.194
5	0	0	0	3	0	0	29093591	0	0	29093591	0	156.253.177.13
5	1	1	0	2	29089726	0	29089726	29089726	0	29089726	594	142.93.72.41
5	1	1	0	0	29090201	0	0	29090201	0	0	589	209.99.160.112
5	1	1	0	0	29095499	0	0	29095499	0	0	590	170.205.30.58
5	1	1	0	0	29082089	0	0	29082089	0	0	590	93.158.95.213
5	0	0	0	2	0	0	29096752	0	0	29096752	0	196.251.88.138
5	1	1	0	0	29100319	0	0	29100319	0	0	590	185.214.174.18
5	0	0	0	1	0	0	29095376	0	0	29095376	0	157.15.38.19
5	1	1	0	0	29084744	0	0	29084744	0	0	1140	162.19.25.94
5	8	0	0	0	29078814	0	0	29078814	0	0	512	154.0.170.76
5	0	0	0	1	0	0	29081340	0	0	29081340	0	91.196.152.49
5	1	1	0	0	29083060	0	0	29083060	0	0	590	46.228.199.158
z	0	1	1	29080747	0
z	2	8	0	29078814	512
z	3	29	26	29100319	15953
z	4	8	2	29084744	13041
c	200	46	29100319
c	404	31	29096752
